Klockner Moeller Electric Parts from KlocknerMoeller.net

Klockner Moeller Electric Parts Experts

Call Toll Free!  

1-877-595-9616

Klockner Moeller Live Chat

Largest Authorized Stocking USA Distributor  Representing

Moeller Electric LOGO --- Formally Klockner Moeller  German Made Quality Available from US owned company! 1-866-595-9616

 

Moeller Electric FAZ-Z

Instantaneous release response current 2 – 3 × In

Part Name Article # Poles Protected Poles Rated Current
FAZ-Z0.5/1 278617 1-pole   0.5
FAZ-Z1/1 278618 1-pole   1
FAZ-Z1.6/1 278619 1-pole   1.6
FAZ-Z2/1 278620 1-pole   2
FAZ-Z3/1 278621 1-pole   3
FAZ-Z4/1 278622 1-pole   4
FAZ-Z6/1 278623 1-pole   6
FAZ-Z8/1 278624 1-pole   8
FAZ-Z10/1 278625 1-pole   10
FAZ-Z16/1 278626 1-pole   16
FAZ-Z20/1 278627 1-pole   20
FAZ-Z25/1 278628 1-pole   25
FAZ-Z32/1 278629 1-pole   32
FAZ-Z40/1 278630 1-pole   40
FAZ-Z50/1 278631 1-pole   50
FAZ-Z63/1 278632 1-pole   63
FAZ-Z0.5/2 278816 2 pole With 2 protection poles 0.5
FAZ-Z1/2 278817 2 pole With 2 protection poles 1
FAZ-Z1.6/2 278818 2 pole With 2 protection poles 1.6
FAZ-Z2/2 278819 2 pole With 2 protection poles 2
FAZ-Z3/2 278820 2 pole With 2 protection poles 3
FAZ-Z4/2 278821 2 pole With 2 protection poles 4
FAZ-Z6/2 278822 2 pole With 2 protection poles 6
FAZ-Z8/2 278823 2 pole With 2 protection poles 8
FAZ-Z10/2 278824 2 pole With 2 protection poles 10
FAZ-Z16/2 278825 2 pole With 2 protection poles 16
FAZ-Z20/2 278826 2 pole With 2 protection poles 20
FAZ-Z25/2 278827 2 pole With 2 protection poles 25
FAZ-Z32/2 278828 2 pole With 2 protection poles 32
FAZ-Z40/2 278829 2 pole With 2 protection poles 40
FAZ-Z50/2 278830 2 pole With 2 protection poles 50
FAZ-Z63/2 278831 2 pole With 2 protection poles 63
FAZ-Z0.5/3 278918 3 pole With 3 protection poles 0.5
FAZ-Z1/3 278919 3 pole With 3 protection poles 1
FAZ-Z1.6/3 278920 3 pole With 3 protection poles 1.6
FAZ-Z2/3 278921 3 pole With 3 protection poles 2
FAZ-Z3/3 278922 3 pole With 3 protection poles 3
FAZ-Z4/3 278923 3 pole With 3 protection poles 4
FAZ-Z6/3 278924 3 pole With 3 protection poles 6
FAZ-Z8/3 278925 3 pole With 3 protection poles 8
FAZ-Z10/3 278926 3 pole With 3 protection poles 10
FAZ-Z16/3 278927 3 pole With 3 protection poles 16
FAZ-Z20/3 278928 3 pole With 3 protection poles 20
FAZ-Z25/3 278929 3 pole With 3 protection poles 25
FAZ-Z32/3 278930 3 pole With 3 protection poles 32
FAZ-B25/3 278849 3 pole With 3 protected poles 25
FAZ-Z40/3 278931 3 pole With 3 protection poles 40
FAZ-Z50/3 278932 3 pole With 3 protection poles 50
FAZ-Z63/3 278933 3 pole With 3 protection poles 63
FAZ-Z0.5/4 279106 4 pole With 4 protection poles 0.5
FAZ-Z1/4 279107 4 pole With 4 protection poles 1
FAZ-Z1.6/4 279108 4 pole With 4 protection poles 1.6
FAZ-Z2/4 279109 4 pole With 4 protection poles 2
FAZ-Z3/4 279110 4 pole With 4 protection poles 3
FAZ-Z4/4 279111 4 pole With 4 protection poles 4
FAZ-Z6/4 279112 4 pole With 4 protection poles 6
FAZ-Z8/4 279113 4 pole 4 protection poles 8
FAZ-Z10/4 279114 4 pole 4 protection poles 10
FAZ-Z16/4 279115 4 pole With 4 protection poles 16
FAZ-Z20/4 279116 4 pole With 4 protection poles 20
FAZ-Z25/4 279117 4 pole With 4 protection poles 25
FAZ-Z32/4 279118 4 pole With 4 protection poles 32
FAZ-Z40/4 279119 4 pole With 4 protection poles 40
FAZ-Z50/4 279120 4 pole With 4 protection poles 50
FAZ-Z63/4 279121 4 pole With 4 protection poles 63

Hit Counter